About this entity

climate

Climate scenarios are defined by scientific predictions of future climate states in the city (e.g. Horton et al. 2009).  They include a baseline climate scenario, as well as climatic predictions for 2020, 2050, and 2080. The climate scenario defines changes in mean annual temperature, precipitation, and mean sea level. The dotted line shown on the interface displays where the projected mean sea level will be for different climate scenarios (Lin et al. 2012; New York State Sea Level Rise Task Force, 2010).

parameter varies by and by unit Past Climate in 1609 Baseline Climate (1970-2010) Future Climate in 2020s Future Climate in 2050s Future Climate in 2080s Future Climate in 2100s
cooling days days 169 169 185 208 278 204
cooling degree days deg C * day 616.111111 616.111111 923.888889 836.666667 1160 730.555556
equivalent latitude latitude (decimal degrees) 40.7142 40.7142 38.89 35.2269 32.0507 37.910128
heating days days 275 275 277 256 216 288
heating degree days deg C * day 2636.111111 2636.111111 2235 1738.888889 981.666667 2535
hours of daylight June hours / day 14.59 14.59 14.59 14.59 14.59 14.59
precipitation duration June Clear day hours 0 0 0 0 0 0
precipitation duration June Rainy day hours 6 6 6 6 6 6
precipitation duration June Severe storm hours 24 24 24 24 24 24
precipitation duration June Showers hours 2 2 2 2 2 2
precipitation duration June Soaking storm hours 12 12 12 12 12 12
precipitation duration June Thunderstorm hours 1 1 1 1 1 1
precipitation intensity June Clear day mm / hr 0 0 0 0 0 0
precipitation intensity June Rainy day mm / hr 14.859 16.51 17.272 17.78 18.288 0.7085
precipitation intensity June Severe storm mm / hr 25.146 27.94 29.337 30.0355 30.734 30.4546
precipitation intensity June Showers mm / hr 9.144 10.16 10.668 10.922 11.176 11.0744
precipitation intensity June Soaking storm mm / hr 13.716 15.24 16.002 16.51 16.764 16.6116
precipitation intensity June Thunderstorm mm / hr 40.005 44.45 46.736 47.752 49.022 48.4505
temperature June deg C 21.5935 22.222222 23.194444 24.194444 25.083333 26.694444
< back